NIU Battery Pack - Compatible with NQi, UQi, MQi Models
| Battery Type: | Original Replacement for NIU UQI, MQI, NQI |
| Voltage: | 48V / 60V |
| Capacity: | 26Ah / 30Ah / 35Ah / 42Ah |
| Energy: | 1248Wh / 1440Wh / 2016Wh / 2544Wh / 1560Wh / 2100Wh |
| Chemistry: | Lithium-Ion |
| Charge voltage: | 54.6V / 67.2V |
| Discharge cut-off voltage: | 32.5V+/-1V / 40V+/-1V |
| Cycle Life: | ≥2000 cycles @80% DOD |
| BMS: | Yes (Over-charge, Over-discharge, Short-circuit Protection) |
| Compatibility: | NIU Series Electric Motorcycle (Please verify model year) |



Perfect Fit: Guaranteed compatibility with NIU NQi, UQi, and MQi models.
Maximum Performance: Restores original power, range, and acceleration.
Built-in Safety: Features advanced Battery Management System (BMS) protection.
Plug & Play: Easy installation to get you back on the road quickly.
Yanyang Protection Board:
1.The power display of the NIU car instrument is the same as that of the NIU App and Yanyang App.
2.The current of Yanyang protection board passes through the board, and the capacity, current and voltage are calculated in real time, which is more accurate.

| Function Category | Key Features | Purpose |
| Safety Protection | Over-Charge, Over-Discharge, Over-Current, Short-Circuit, Temperature Control | Prevent accidents, ensure safe operation, and avoid catastrophic failure. |
| Performance Management | Cell Balancing, SOC Calculation, SOH Monitoring | Maximize capacity and extend the total lifespan of the battery pack. |
| Communication & Control | Bluetooth, CAN Bus, LED Indicators, Data Logging | Provide user information, enable system integration, and facilitate diagnostics. |
01

